St. Lawrence County

315-379-2234
48 Court Street
Canton, NY 13617
PLEASE CALL TO MAKE A CREDIT CARD PAYMENT
Property Information

Property Location:
  Acres:
Asmt:
Land Asmt:
Interest Date:
Owner Name and Address:





Front:
Book:
Page:
Town Code:
Depth:
Rolls:
Class:
School:
         
 
Tax ID #: Account #: Payment Due:
 


NO TAX DUE


Parcel History
Payment Total Tax Penalty Fees Interest TaxYear PayDate TaxCode SubCode
-887.40 -887.40 0.00 0.00 0.00 2020 06/01/2020 CURR CURR
-887.40 -887.40 0.00 0.00 0.00 2020 03/30/2020 CURR CURR
-940.64 -887.40 -53.24 0.00 0.00 2020 01/07/2020 CURR CURR
-3884.66 -3884.66 0.00 0.00 0.00 2020 09/28/2020 SCHL SCHL
-1697.12 -1680.32 0.00 0.00 -16.80 2019 05/29/2019 CURR CURR
-890.57 -840.16 -50.41 0.00 0.00 2019 01/16/2019 CURR CURR
-1311.72 -1311.72 0.00 0.00 0.00 2019 11/25/2019 SCHL SCHL
-1311.72 -1311.72 0.00 0.00 0.00 2019 10/28/2019 SCHL SCHL
-1351.07 -1311.72 -39.35 0.00 0.00 2019 09/30/2019 SCHL SCHL
-1200.99 -1200.99 0.00 0.00 0.00 2018 05/31/2018 CURR CURR
-1200.99 -1200.99 0.00 0.00 0.00 2018 03/26/2018 CURR CURR
-1273.07 -1201.01 -72.06 0.00 0.00 2018 01/31/2018 CURR CURR
-1265.27 -1265.27 0.00 0.00 0.00 2018 11/26/2018 SCHL SCHL
-1265.27 -1265.27 0.00 0.00 0.00 2018 10/29/2018 SCHL SCHL
-1303.23 -1265.27 -37.96 0.00 0.00 2018 09/24/2018 SCHL SCHL
-2471.19 -2374.22 0.00 -2.00 -94.97 2017 05/30/2017 CURR CURR
-1147.99 -1147.99 0.00 0.00 0.00 2017 10/20/2017 SCHL SCHL
-1182.43 -1147.99 -34.44 0.00 0.00 2017 10/02/2017 SCHL SCHL
-801.29 -801.29 0.00 0.00 0.00 2016 05/31/2016 CURR CURR
-801.29 -801.29 0.00 0.00 0.00 2016 03/31/2016 CURR CURR
-849.38 -801.30 -48.08 0.00 0.00 2016 02/01/2016 CURR CURR
-1148.01 -1148.01 0.00 0.00 0.00 2016 11/30/2016 SCHL SCHL
-1148.01 -1148.01 0.00 0.00 0.00 2016 10/28/2016 SCHL SCHL
-1182.46 -1148.02 -34.44 0.00 0.00 2016 09/28/2016 SCHL SCHL
-2392.89 -2392.89 0.00 0.00 0.00 2015 01/28/2015 CURR CURR
-1175.53 -1175.53 0.00 0.00 0.00 2015 12/02/2015 SCHL SCHL
-1175.53 -1175.53 0.00 0.00 0.00 2015 10/30/2015 SCHL SCHL
-1210.82 -1175.55 -35.27 0.00 0.00 2015 09/29/2015 SCHL SCHL
-783.21 -783.21 0.00 0.00 0.00 2014 05/21/2014 CURR CURR
-783.21 -783.21 0.00 0.00 0.00 2014 03/19/2014 CURR CURR
-830.21 -783.22 -46.99 0.00 0.00 2014 01/29/2014 CURR CURR
-3446.09 -3446.09 0.00 0.00 0.00 2014 09/26/2014 SCHL SCHL
-875.10 -875.10 0.00 0.00 0.00 2013 05/28/2013 CURR CURR
-875.10 -875.10 0.00 0.00 0.00 2013 03/28/2013 CURR CURR
-927.62 -875.11 -52.51 0.00 0.00 2013 01/30/2013 CURR CURR
-3416.54 -3416.54 0.00 0.00 0.00 2013 09/25/2013 SCHL SCHL
-1864.46 -1846.00 0.00 0.00 -18.46 2012 05/21/2012 CURR CURR
-978.40 -923.02 -55.38 0.00 0.00 2012 01/20/2012 CURR CURR
-1136.66 -1136.66 0.00 0.00 0.00 2012 11/27/2012 SCHL SCHL
-1136.66 -1136.66 0.00 0.00 0.00 2012 10/22/2012 SCHL SCHL
-1170.78 -1136.68 -34.10 0.00 0.00 2012 09/24/2012 SCHL SCHL
-481.39 -481.39 0.00 0.00 0.00 2011 05/27/2011 CURR CURR
-481.39 -481.39 0.00 0.00 0.00 2011 03/25/2011 CURR CURR
-510.27 -481.39 -28.88 0.00 0.00 2011 01/21/2011 CURR CURR
-1311.56 -1311.56 0.00 0.00 0.00 2011 11/29/2011 SCHL SCHL
-1311.56 -1311.56 0.00 0.00 0.00 2011 10/27/2011 SCHL SCHL
-1350.93 -1311.58 -39.35 0.00 0.00 2011 09/26/2011 SCHL SCHL
-461.60 -461.60 0.00 0.00 0.00 2010 05/26/2010 CURR CURR
-461.60 -461.60 0.00 0.00 0.00 2010 03/19/2010 CURR CURR
-489.32 -461.62 -27.70 0.00 0.00 2010 01/29/2010 CURR CURR
-611.25 -611.25 0.00 0.00 0.00 2010 11/30/2010 SCHL SCHL
-611.25 -611.25 0.00 0.00 0.00 2010 10/28/2010 SCHL SCHL
-629.60 -611.26 -18.34 0.00 0.00 2010 09/20/2010 SCHL SCHL
-948.76 -948.76 0.00 0.00 0.00 2009 05/28/2009 CURR CURR
-948.76 -948.76 0.00 0.00 0.00 2009 03/09/2009 CURR CURR
-1005.70 -948.77 -56.93 0.00 0.00 2009 02/02/2009 CURR CURR
-580.12 -580.12 0.00 0.00 0.00 2009 11/30/2009 SCHL SCHL
-580.12 -580.12 0.00 0.00 0.00 2009 10/20/2009 SCHL SCHL
-597.54 -580.14 -17.40 0.00 0.00 2009 09/28/2009 SCHL SCHL
-996.90 -967.86 0.00 0.00 -29.04 2008 04/30/2008 CURR CURR
-329.30 -329.30 0.00 0.00 0.00 2007 05/30/2007 CURR CURR
-329.30 -329.30 0.00 0.00 0.00 2007 04/02/2007 CURR CURR
-349.06 -329.31 -19.75 0.00 0.00 2007 01/30/2007 CURR CURR
-340.26 -340.26 0.00 0.00 0.00 2007 11/28/2007 SCHL SCHL
-340.26 -340.26 0.00 0.00 0.00 2007 10/30/2007 SCHL SCHL
-350.49 -340.28 -10.21 0.00 0.00 2007 09/26/2007 SCHL SCHL
-305.07 -305.07 0.00 0.00 0.00 2006 05/23/2006 CURR CURR
-305.08 -305.08 0.00 0.00 0.00 2006 03/28/2006 CURR CURR
-323.38 -305.08 -18.30 0.00 0.00 2006 01/30/2006 CURR CURR
-313.26 -313.26 0.00 0.00 0.00 2006 11/28/2006 SCHL SCHL
-313.26 -313.26 0.00 0.00 0.00 2006 10/18/2006 SCHL SCHL
-322.68 -313.28 -9.40 0.00 0.00 2006 09/29/2006 SCHL SCHL
-311.99 -311.99 0.00 0.00 0.00 2005 05/24/2005 DLQT DLQT
-311.99 -311.99 0.00 0.00 0.00 2005 03/31/2005 DLQT DLQT
-330.73 -312.01 -18.72 0.00 0.00 2005 01/18/2005 DLQT DLQT
-278.54 -278.54 0.00 0.00 0.00 2005 11/28/2005 SCHL SCHL
-278.54 -278.54 0.00 0.00 0.00 2005 10/14/2005 SCHL SCHL
-286.92 -278.56 -8.36 0.00 0.00 2005 09/28/2005 SCHL SCHL




Information last updated: September 26, 2025