St. Lawrence County

315-379-2234
48 Court Street
Canton, NY 13617
PLEASE CALL TO MAKE A CREDIT CARD PAYMENT
Property Information

Property Location:
  Acres:
Asmt:
Land Asmt:
Interest Date:
Owner Name and Address:





Front:
Book:
Page:
Town Code:
Depth:
Rolls:
Class:
School:
         
 
Tax ID #: Account #: Payment Due:
 


NO TAX DUE


Parcel History
Payment Total Tax Penalty Fees Interest TaxYear PayDate TaxCode SubCode
-12100.00 -12100.00 0.00 0.00 0.00 2023 11/02/2023 AUCT AUCT
-347.55 -347.55 0.00 0.00 0.00 2023 10/02/2023 SCHL SCHL
-368.37 -361.15 0.00 0.00 -7.22 2021 11/01/2021 SCHL SCHL
-2845.86 -2366.92 -118.45 -11.00 -349.49 2020 03/31/2021 DLQT DLQT
-773.35 -758.19 0.00 0.00 -15.16 2020 10/20/2020 SCHL SCHL
-5551.03 -4011.89 -200.69 -193.00 -1145.45 2019 03/31/2021 DLQT DLQT
-371.12 -371.12 0.00 0.00 0.00 2019 10/01/2019 SCHL SCHL
-2162.86 -2141.45 0.00 0.00 -21.41 2018 02/09/2018 CURR CURR
-1156.45 -1156.45 0.00 0.00 0.00 2017 01/31/2017 CURR CURR
-1855.20 -1855.20 0.00 0.00 0.00 2017 06/28/2017 VILL VILL
-1189.43 -1189.43 0.00 0.00 0.00 2016 02/01/2016 CURR CURR
-883.86 -883.86 0.00 0.00 0.00 2016 09/30/2016 SCHL SCHL
-1865.50 -1865.50 0.00 0.00 0.00 2016 06/27/2016 VILL VILL
-1188.28 -1188.28 0.00 0.00 0.00 2015 02/02/2015 CURR CURR
-895.37 -895.37 0.00 0.00 0.00 2015 10/05/2015 SCHL SCHL
-1847.90 -1847.90 0.00 0.00 0.00 2015 06/30/2015 VILL VILL
-1221.66 -1197.71 0.00 0.00 -23.95 2014 03/14/2014 CURR CURR
-879.23 -879.23 0.00 0.00 0.00 2014 09/30/2014 SCHL SCHL
-1825.02 -1825.02 0.00 0.00 0.00 2014 07/01/2014 VILL VILL
-1327.47 -1327.47 0.00 0.00 0.00 2013 01/30/2013 CURR CURR
-867.98 -867.98 0.00 0.00 0.00 2013 09/30/2013 SCHL SCHL
-1808.30 -1808.30 0.00 0.00 0.00 2013 06/26/2013 VILL VILL
-1206.74 -1206.74 0.00 0.00 0.00 2012 01/31/2012 CURR CURR
-844.06 -844.06 0.00 0.00 0.00 2012 10/01/2012 SCHL SCHL
-1808.30 -1808.30 0.00 0.00 0.00 2012 07/11/2012 VILL VILL
-1124.37 -1124.37 0.00 0.00 0.00 2011 01/31/2011 CURR CURR
-834.30 -834.30 0.00 0.00 0.00 2011 09/30/2011 SCHL SCHL
-1808.30 -1808.30 0.00 0.00 0.00 2011 06/29/2011 VILL VILL
-1123.64 -1123.64 0.00 0.00 0.00 2010 02/01/2010 CURR CURR
-820.44 -820.44 0.00 0.00 0.00 2010 09/30/2010 SCHL SCHL
-1805.66 -1805.66 0.00 0.00 0.00 2010 07/01/2010 VILL VILL
-1124.21 -1124.21 0.00 0.00 0.00 2009 02/02/2009 CURR CURR
-835.03 -835.03 0.00 0.00 0.00 2009 09/30/2009 SCHL SCHL
-1745.62 -1745.62 0.00 0.00 0.00 2009 06/30/2009 VILL VILL
-1117.03 -1117.03 0.00 0.00 0.00 2008 01/31/2008 CURR CURR
-830.81 -830.81 0.00 0.00 0.00 2008 09/30/2008 SCHL SCHL
-1685.10 -1685.10 0.00 0.00 0.00 2008 07/01/2008 VILL VILL
-568.00 -568.00 0.00 0.00 0.00 2007 01/31/2007 CURR CURR
-717.73 -717.73 0.00 0.00 0.00 2007 10/01/2007 SCHL SCHL
-1071.49 -1071.49 0.00 0.00 0.00 2007 07/02/2007 VILL VILL
-625.49 -625.49 0.00 0.00 0.00 2006 01/31/2006 CURR CURR
-184.57 -184.57 0.00 0.00 0.00 2006 10/02/2006 SCHL SCHL
-603.60 -603.60 0.00 0.00 0.00 2006 06/29/2006 VILL VILL
-639.93 -639.93 0.00 0.00 0.00 2005 01/31/2005 DLQT DLQT
-243.27 -243.27 0.00 0.00 0.00 2005 09/30/2005 SCHL SCHL
-586.00 -586.00 0.00 0.00 0.00 2005 06/29/2005 VILL VILL




Information last updated: May 17, 2024