St. Lawrence County

315-379-2234
48 Court Street
Canton, NY 13617
PLEASE CALL TO MAKE A CREDIT CARD PAYMENT
Property Information

Property Location:
  Acres:
Asmt:
Land Asmt:
Interest Date:
Owner Name and Address:





Front:
Book:
Page:
Town Code:
Depth:
Rolls:
Class:
School:
         
 
Tax ID #: Account #: Payment Due:
 


NO TAX DUE


Parcel History
Payment Total Tax Penalty Fees Interest TaxYear PayDate TaxCode SubCode
-860.82 -860.82 0.00 0.00 0.00 2023 01/09/2023 CURR CURR
-826.80 -826.80 0.00 0.00 0.00 2023 07/05/2023 VILL VILL
-5357.94 -4720.91 -236.15 -4.00 -396.88 2022 09/21/2022 DLQT DLQT
-957.96 -957.96 0.00 0.00 0.00 2022 09/22/2022 SCHL SCHL
-4497.93 -4201.80 0.00 -2.00 -294.13 2022 09/22/2022 VILL VILL
-3299.58 -2597.65 0.00 -152.00 -549.93 2021 09/21/2022 DLQT DLQT
-1342.33 -1342.33 0.00 0.00 0.00 2020 01/13/2020 CURR CURR
-1488.00 -1488.00 0.00 0.00 0.00 2020 06/09/2020 VILL VILL
-1337.28 -1337.28 0.00 0.00 0.00 2019 01/09/2019 CURR CURR
-1540.76 -1540.76 0.00 0.00 0.00 2019 09/19/2019 SCHL SCHL
-1296.00 -1296.00 0.00 0.00 0.00 2019 06/17/2019 VILL VILL
-1347.07 -1347.07 0.00 0.00 0.00 2018 01/18/2018 CURR CURR
-1592.97 -1546.57 0.00 0.00 -46.40 2018 11/16/2018 SCHL SCHL
-1296.00 -1296.00 0.00 0.00 0.00 2018 06/18/2018 VILL VILL
-1342.97 -1342.97 0.00 0.00 0.00 2017 01/31/2017 CURR CURR
-1471.98 -1471.98 0.00 0.00 0.00 2017 10/02/2017 SCHL SCHL
-1296.00 -1296.00 0.00 0.00 0.00 2017 06/12/2017 VILL VILL
-1381.26 -1381.26 0.00 0.00 0.00 2016 01/26/2016 CURR CURR
-1484.78 -1455.67 0.00 0.00 -29.11 2016 10/14/2016 SCHL SCHL
-1328.40 -1328.40 0.00 0.00 0.00 2016 07/05/2016 VILL VILL
-1407.54 -1379.94 0.00 0.00 -27.60 2015 03/09/2015 CURR CURR
-1474.48 -1474.48 0.00 0.00 0.00 2015 10/01/2015 SCHL SCHL
-1328.40 -1328.40 0.00 0.00 0.00 2015 06/11/2015 VILL VILL
-1390.89 -1390.89 0.00 0.00 0.00 2014 01/17/2014 CURR CURR
-1491.12 -1447.69 0.00 0.00 -43.43 2014 12/01/2014 SCHL SCHL
-1459.00 -1459.00 0.00 0.00 0.00 2014 06/20/2014 VILL VILL
-1541.58 -1541.58 0.00 0.00 0.00 2013 01/08/2013 CURR CURR
-1427.21 -1427.21 0.00 0.00 0.00 2013 09/23/2013 SCHL SCHL
-3480.76 -3480.76 0.00 0.00 0.00 2013 06/20/2013 VILL VILL
-1459.42 -1401.37 0.00 -2.00 -56.05 2012 05/23/2012 CURR CURR
-1391.29 -1391.29 0.00 0.00 0.00 2012 09/19/2012 SCHL SCHL
-1328.40 -1328.40 0.00 0.00 0.00 2012 06/13/2012 VILL VILL
-1895.33 -1701.00 -85.05 -2.00 -107.28 2011 08/02/2011 DLQT DLQT
-901.54 -850.51 -51.03 0.00 0.00 2011 01/31/2011 DLQT DLQT
-1371.83 -1371.83 0.00 0.00 0.00 2011 09/30/2011 SCHL SCHL
-1423.39 -1328.40 0.00 -2.00 -92.99 2011 09/30/2011 VILL VILL
-957.39 -957.39 0.00 0.00 0.00 2010 06/01/2010 CURR CURR
-957.39 -957.39 0.00 0.00 0.00 2010 03/08/2010 CURR CURR
-1014.83 -957.39 -57.44 0.00 0.00 2010 02/01/2010 CURR CURR
-449.10 -449.10 0.00 0.00 0.00 2010 10/29/2010 SCHL SCHL
-462.58 -449.11 -13.47 0.00 0.00 2010 09/30/2010 SCHL SCHL
-664.20 -664.20 0.00 0.00 0.00 2010 07/09/2010 VILL VILL
-435.17 -435.17 0.00 0.00 0.00 2009 05/27/2009 CURR CURR
-435.17 -435.17 0.00 0.00 0.00 2009 03/25/2009 CURR CURR
-461.30 -435.19 -26.11 0.00 0.00 2009 02/02/2009 CURR CURR
-2755.33 -2450.45 -171.67 -2.00 -131.21 2009 10/27/2009 VILL VILL
-3881.80 -3881.80 0.00 0.00 0.00 2008 01/31/2008 CURR CURR
-1508.04 -1464.12 0.00 0.00 -43.92 2008 12/03/2008 SCHL SCHL
-1022.18 -964.32 0.00 0.00 -57.86 2008 08/25/2008 VILL VILL
-964.32 -964.32 0.00 0.00 0.00 2008 07/07/2008 VILL VILL
-2253.44 -2253.44 0.00 0.00 0.00 2007 01/23/2007 CURR CURR
-2266.10 -2266.10 0.00 0.00 0.00 2007 07/02/2007 VILL VILL
-2263.74 -2263.74 0.00 0.00 0.00 2006 01/06/2006 CURR CURR
-2245.18 -2245.18 0.00 0.00 0.00 2006 09/07/2006 SCHL SCHL
-2200.48 -2200.48 0.00 0.00 0.00 2006 06/07/2006 VILL VILL
-2508.53 -2508.53 0.00 0.00 0.00 2005 01/06/2005 DLQT DLQT
-2071.91 -2071.91 0.00 0.00 0.00 2005 09/06/2005 SCHL SCHL
-2297.12 -2297.12 0.00 0.00 0.00 2005 06/03/2005 VILL VILL




Information last updated: May 10, 2024