St. Lawrence County

315-379-2234
48 Court Street
Canton, NY 13617
PLEASE CALL TO MAKE A CREDIT CARD PAYMENT
Property Information

Property Location:
  Acres:
Asmt:
Land Asmt:
Interest Date:
Owner Name and Address:





Front:
Book:
Page:
Town Code:
Depth:
Rolls:
Class:
School:
         
 
Tax ID #: Account #: Payment Due:
 


NO TAX DUE


Parcel History
Payment Total Tax Penalty Fees Interest TaxYear PayDate TaxCode SubCode
-3583.93 -3583.93 0.00 0.00 0.00 2024 01/17/2024 CURR CURR
-7175.42 -7175.42 0.00 0.00 0.00 2024 09/30/2024 SCHL SCHL
-1552.46 -1478.53 0.00 0.00 -73.93 2024 07/31/2024 VILL VILL
-1478.53 -1478.53 0.00 0.00 0.00 2024 06/28/2024 VILL VILL
-3322.55 -3322.55 0.00 0.00 0.00 2023 01/10/2023 CURR CURR
-6848.22 -6848.22 0.00 0.00 0.00 2023 09/12/2023 SCHL SCHL
-2889.41 -2889.41 0.00 0.00 0.00 2023 06/29/2023 VILL VILL
-3331.37 -3331.37 0.00 0.00 0.00 2022 01/19/2022 CURR CURR
-6626.46 -6626.46 0.00 0.00 0.00 2022 09/30/2022 SCHL SCHL
-2886.72 -2886.72 0.00 0.00 0.00 2022 06/08/2022 VILL VILL
-3352.84 -3352.84 0.00 0.00 0.00 2021 01/14/2021 CURR CURR
-6555.56 -6555.56 0.00 0.00 0.00 2021 09/22/2021 SCHL SCHL
-2868.37 -2868.37 0.00 0.00 0.00 2021 06/01/2021 VILL VILL
-3136.25 -3136.25 0.00 0.00 0.00 2020 01/17/2020 CURR CURR
-6464.38 -6464.38 0.00 0.00 0.00 2020 09/28/2020 SCHL SCHL
-2872.47 -2872.47 0.00 0.00 0.00 2020 06/19/2020 VILL VILL
-3088.61 -3088.61 0.00 0.00 0.00 2019 01/11/2019 CURR CURR
-6312.53 -6312.53 0.00 0.00 0.00 2019 09/18/2019 SCHL SCHL
-2881.29 -2881.29 0.00 0.00 0.00 2019 06/13/2019 VILL VILL
-1995.31 -1995.31 0.00 0.00 0.00 2018 01/31/2018 CURR CURR
-6204.65 -6204.65 0.00 0.00 0.00 2018 09/24/2018 SCHL SCHL
-1834.94 -1834.94 0.00 0.00 0.00 2018 06/08/2018 VILL VILL
-1993.34 -1993.34 0.00 0.00 0.00 2017 01/31/2017 CURR CURR
-3910.16 -3910.16 0.00 0.00 0.00 2017 10/02/2017 SCHL SCHL
-1807.71 -1807.71 0.00 0.00 0.00 2017 06/28/2017 VILL VILL
-1996.57 -1996.57 0.00 0.00 0.00 2016 01/28/2016 CURR CURR
-3807.55 -3807.55 0.00 0.00 0.00 2016 09/06/2016 SCHL SCHL
-1781.54 -1781.54 0.00 0.00 0.00 2016 06/29/2016 VILL VILL
-1972.45 -1972.45 0.00 0.00 0.00 2015 01/30/2015 CURR CURR
-3747.09 -3747.09 0.00 0.00 0.00 2015 09/30/2015 SCHL SCHL
-1776.73 -1776.73 0.00 0.00 0.00 2015 06/29/2015 VILL VILL
-656.34 -656.34 0.00 0.00 0.00 2014 06/02/2014 CURR CURR
-656.34 -656.34 0.00 0.00 0.00 2014 03/31/2014 CURR CURR
-695.74 -656.36 -39.38 0.00 0.00 2014 01/31/2014 CURR CURR
-3563.13 -3563.13 0.00 0.00 0.00 2014 09/30/2014 SCHL SCHL
-1763.39 -1763.39 0.00 0.00 0.00 2014 06/27/2014 VILL VILL
-2203.00 -2203.00 0.00 0.00 0.00 2013 01/29/2013 CURR CURR
-3432.14 -3432.14 0.00 0.00 0.00 2013 09/23/2013 SCHL SCHL
-1791.42 -1791.42 0.00 0.00 0.00 2013 06/28/2013 VILL VILL
-1980.47 -1980.47 0.00 0.00 0.00 2012 01/18/2012 CURR CURR
-3334.35 -3334.35 0.00 0.00 0.00 2012 09/25/2012 SCHL SCHL
-1778.62 -1778.62 0.00 0.00 0.00 2012 06/28/2012 VILL VILL
-1891.22 -1891.22 0.00 0.00 0.00 2011 01/20/2011 CURR CURR
-3201.74 -3201.74 0.00 0.00 0.00 2011 09/23/2011 SCHL SCHL
-1769.38 -1769.38 0.00 0.00 0.00 2011 06/02/2011 VILL VILL
-1852.76 -1852.76 0.00 0.00 0.00 2010 01/13/2010 CURR CURR
-3064.25 -3064.25 0.00 0.00 0.00 2010 09/13/2010 SCHL SCHL
-1893.28 -1769.42 0.00 0.00 -123.86 2010 09/23/2010 VILL VILL
-1850.77 -1850.77 0.00 0.00 0.00 2009 01/30/2009 CURR CURR
-1003.56 -1003.56 0.00 0.00 0.00 2009 11/02/2009 SCHL SCHL
-2037.23 -2007.12 -30.11 0.00 0.00 2009 09/28/2009 SCHL SCHL
-898.48 -898.48 0.00 0.00 0.00 2009 06/29/2009 VILL VILL
-898.48 -898.47 0.00 -0.01 0.00 2009 06/08/2009 VILL VILL
-1021.26 -1021.26 0.00 0.00 0.00 2008 02/15/2008 CURR CURR
-541.28 -510.64 -30.64 0.00 0.00 2008 01/28/2008 CURR CURR
-3048.59 -3048.59 0.00 0.00 0.00 2008 09/28/2008 SCHL SCHL
-777.87 -740.83 0.00 0.00 -37.04 2008 07/28/2008 VILL VILL
-740.83 -740.82 0.00 -0.01 0.00 2008 07/01/2008 VILL VILL
-1307.06 -1307.06 0.00 0.00 0.00 2007 01/31/2007 CURR CURR
-2657.81 -2657.81 0.00 0.00 0.00 2007 10/01/2007 SCHL SCHL
-1158.57 -1158.57 0.00 0.00 0.00 2007 07/02/2007 VILL VILL
-343.90 -343.90 0.00 0.00 0.00 2006 05/31/2006 CURR CURR
-343.90 -343.90 0.00 0.00 0.00 2006 03/31/2006 CURR CURR
-364.53 -343.90 -20.63 0.00 0.00 2006 01/31/2006 CURR CURR
-2252.80 -2252.80 0.00 0.00 0.00 2006 10/02/2006 SCHL SCHL
-838.18 -798.27 0.00 0.00 -39.91 2006 07/31/2006 VILL VILL
-1041.43 -1041.43 0.00 0.00 0.00 2005 01/31/2005 DLQT DLQT
-581.92 -581.92 0.00 0.00 0.00 2005 11/30/2005 SCHL SCHL
-581.92 -581.92 0.00 0.00 0.00 2005 10/31/2005 SCHL SCHL
-599.39 -581.93 -17.46 0.00 0.00 2005 09/30/2005 SCHL SCHL
-746.13 -746.13 0.00 0.00 0.00 2005 06/24/2005 VILL VILL




Information last updated: January 03, 2025